Essential for Kids 4+
The sugar-free gummy multivitamin formulated with picky eaters in mind, including 50 mg Omega-3 DHA and a good source of fiber per serving.*
Free Shipping, Always
30-Day Money Back Guarantee
Easy Cancellation, Anytime
Supplement Facts | ||
---|---|---|
Serving Size: Three (3) Vegan Gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV for Adults & Children 4 Years & Up | |
Calories | 15 | |
Total Carbohydrate | 5g | 2%Ϯ |
Dietary Fiber | 3g | 11%Ϯ |
Vitamin A (as beta-carotene) | 90 mcg RAE | 10% |
Vitamin C (as ascorbic acid) | 18 mg | 20% |
Vitamin D (as cholecalciferol1) [from lichen (whole plant)] | 20 mcg (800 IU) | 100% |
Vitamin E (as alpha tocopherol from mixed tocopherols2) [from Brassica napus (seed)] | 5 mg | 33% |
Folate (as 6S-5-methyltetrahydrofolate [Glucosamine Salt]3) | 200 mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100% |
Choline (as bitartrate4) | 55 mg | 10% |
Iodine (as potassium iodide) | 30 mcg | 20% |
Zinc (as zinc bisglycinate) | 2.2 mg | 20% |
Fiber and Prebiotic Blend Organic soluble tapioca fiber5, Organic tapioca isomalto-oligosaccharides (IMO), Chicory root fructooligosaccharides (FOS), Citrus pectin | 5 g | * |
Omega-3 Docosahexaenoic Acid (DHA) Fatty Acids [from Schizochytrium spp. (whole microalgae)6] | 50 mg | * |
Vitamin K2 (as Menaquinone-77) | 45 mcg | * |
Ϯ Percent Daily Values are based on a 2,000-calorie diet. | ||
* Daily Value (DV) not established | ||
Other ingredients: Purified water, Natural flavors (Raspberry extract, Lemon oil), Citric acid, Monk fruit (Luo han guo) extract, Organic sunflower oil, Sodium citrate, Sunflower lecithin. | ||
1Vitashine™ lichen,2Tocomix®70R,3Quatrefolic®,4VitaCholine®,5FiberSMART®,6Algarithm™,7K2VITAL® | ||
Quatrefolic® is a registered trademark of Gnosis S.p.A. | ||
VitaCholine® is a registered trademark of Balchem Corporation | ||
FiberSMART® is a registered trademark of Anderson Advanced Ingredients |
Sugar Free, Not Standards Free*
Convenient by Design
Natural Citrus-Berry Flavor
Fiber and prebiotic blend
12 Traceable Ingredients
Not all ingredients are created equal. Essential for Kids 4+ is Made Traceable™ with a visible supply chain so you know what your kids are putting into their bodies. View Supplement Facts
Notice something missing? We left out Calcium for a reason.
Read Why Less Is MoreSupplement Facts | ||
---|---|---|
Serving Size: Three (3) Vegan Gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV for Adults & Children 4 Years & Up | |
Calories | 15 | |
Total Carbohydrate | 5g | 2%Ϯ |
Dietary Fiber | 3g | 11%Ϯ |
Vitamin A (as beta-carotene) | 90 mcg RAE | 10% |
Vitamin C (as ascorbic acid) | 18 mg | 20% |
Vitamin D (as cholecalciferol1) [from lichen (whole plant)] | 20 mcg (800 IU) | 100% |
Vitamin E (as alpha tocopherol from mixed tocopherols2) [from Brassica napus (seed)] | 5 mg | 33% |
Folate (as 6S-5-methyltetrahydrofolate [Glucosamine Salt]3) | 200 mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100% |
Choline (as bitartrate4) | 55 mg | 10% |
Iodine (as potassium iodide) | 30 mcg | 20% |
Zinc (as zinc bisglycinate) | 2.2 mg | 20% |
Fiber and Prebiotic Blend Organic soluble tapioca fiber5, Organic tapioca isomalto-oligosaccharides (IMO), Chicory root fructooligosaccharides (FOS), Citrus pectin | 5 g | * |
Omega-3 Docosahexaenoic Acid (DHA) Fatty Acids [from Schizochytrium spp. (whole microalgae)6] | 50 mg | * |
Vitamin K2 (as Menaquinone-77) | 45 mcg | * |
Ϯ Percent Daily Values are based on a 2,000-calorie diet. | ||
* Daily Value (DV) not established | ||
Other ingredients: Purified water, Natural flavors (Raspberry extract, Lemon oil), Citric acid, Monk fruit (Luo han guo) extract, Organic sunflower oil, Sodium citrate, Sunflower lecithin. | ||
1Vitashine™ lichen,2Tocomix®70R,3Quatrefolic®,4VitaCholine®,5FiberSMART®,6Algarithm™,7K2VITAL® | ||
Quatrefolic® is a registered trademark of Gnosis S.p.A. | ||
VitaCholine® is a registered trademark of Balchem Corporation | ||
FiberSMART® is a registered trademark of Anderson Advanced Ingredients |
Help Pick Up Where Their Diets Left Off
With key nutrients to help fill gaps and support foundational health.*
Normal Immune Function
Chelated Zinc, Vitamin D3 from lichen, and Vitamin C as ascorbic acid help support normal immune function.*
Brain Health
Nature-identical Choline and vegan Omega-3 DHA from microalgae help support brain health.*
Bone Health
Vitamin D3 from lichen, chelated Zinc, and Vitamin K2 MK7 help support bone health.*
Digestive Health
Fiber and prebiotic blend provides 3 g of fiber per serving and helps contribute to digestive health.*
We Want You to Ask Questions
Seriously. Our team of vitamin experts and scientists has answers.
More questions? Find answers on our FAQs page.
Essential Reading
Meet Our In-House Scientists and Expert Council
We work with a lot of exceptional and thoughtful people—like the scientists, nutritionists, and medical doctors on our Scientific Advisory Board, who help guide our product innovation and clinical research.
Dr. Dyan Hes, MD
Medical Director, Gramercy Pediatrics
Dr. Nima Alamdari, PhD
Chief Scientific Officer at Ritual (Prev. Harvard Faculty)
Dr. Marie Caudill, PhD, RD
Professor, Cornell University (Nutritional Sciences)
Prof. Arne Astrup, MD, DMSc
Head of Department of Nutrition at the University of Copenhagen
Dr. Jason Rothbart, MD, FACOG
Physician, Cedars-Sinai (Obstetrics and Gynecology)
Dr. Luke Bucci, PhD, CCN, CNS
Biomedical Sciences
Dr. Mastaneh Sharafi, PhD, RD
Senior Director of Scientific Affairs at Ritual (Nutritional Sciences)
Dr. Robin Berzin, MD
Doctor & CEO, Parsley Health (Functional Medicine)
Dr. Jordan Shlain, MD
Physician & Founder, Private Medical (Primary Care)
Dr. Michelle Davenport
Registered Dietitian & Nutritionist
Dr. Blanche Ip, PhD
Assistant Professor, Brown University (Nutritional Biochemistry)